Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dev:sahana_bug_finding_day_20090724 [2009/07/25 05:21]
pradeeper
dev:sahana_bug_finding_day_20090724 [2009/07/26 09:09]
chamindra
Line 16: Line 16:
 | Admin - Disaster Levels | | |Gavin Treadgold|gtreadgold|Complete| | Admin - Disaster Levels | | |Gavin Treadgold|gtreadgold|Complete|
 | Admin - Config Utils | |true / false 0/1 confusion  |Chamindra |chamindra |Completed -> enhancement | | Admin - Config Utils | |true / false 0/1 confusion  |Chamindra |chamindra |Completed -> enhancement |
-| Situation Mapping | GIS Config | | Pradeeper | pradeeper_ | pending |+| Situation Mapping | GIS Config | | Pradeeper | pradeeper_ | not started |
 | Situation Mapping | Functionality | | Mifan | nazgul | in-progress| | Situation Mapping | Functionality | | Mifan | nazgul | in-progress|
 | Missing Person Registry | | |Nilushan |nilushan | Complete | | Missing Person Registry | | |Nilushan |nilushan | Complete |
-| Disaster Victims Registry | Locations, Shelters, Organizations | |Kethees | ks | Testing +| Disaster Victims Registry | Locations, Shelters, Organizations | |Kethees | ks | Completed 
-| Organization Registry | Locations | | | | |+| Organization Registry | Locations | | Tim McNamara, Mark Prutsalis  timclicks, mprutsalis In Progress/Completed |
 | Request/Aid Management | Shelters, Locations, Organizations |  |  | | | | Request/Aid Management | Shelters, Locations, Organizations |  |  | | |
 | Shelter Registry | Locations | | Pradeeper | pradeeper_ | Completed | | Shelter Registry | Locations | | Pradeeper | pradeeper_ | Completed |
Line 28: Line 28:
 | Volunteer Management | Locations, Organizations | |Dan Zubey |dzubey |Complete| | Volunteer Management | Locations, Organizations | |Dan Zubey |dzubey |Complete|
 | Aid Catalog | | | Mahesh , Nilushan| mahesh , nilushan| Completed , Complete| | Aid Catalog | | | Mahesh , Nilushan| mahesh , nilushan| Completed , Complete|
-| Reporting System | | | | | |+| Reporting System | | | Hayesha hayeshais In progress |
 | Synchronization | | | | | | | Synchronization | | | | | |
 | User Preferences | | | | | | | User Preferences | | | | | |
Line 67: Line 67:
   * Fran BOON   * Fran BOON
   * Mifan CAREEM   * Mifan CAREEM
 +  * Pradeeper DARMENDRA
   * Joseph FONSEKA   * Joseph FONSEKA
   * Mahesh KKS   * Mahesh KKS
 +  * Tim McNAMARA
   * Mark PRUTSALIS   * Mark PRUTSALIS
   * Kethees SELLADURAI   * Kethees SELLADURAI
Line 74: Line 76:
   * Gavin TREADGOLD   * Gavin TREADGOLD
   * Dan ZUBEY   * Dan ZUBEY
 +  * Chamindra DE SILVA

Navigation
QR Code
QR Code dev:sahana_bug_finding_day_20090724 (generated for current page)