Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
req:logistics_module_draft_requirements_specification [2009/07/06 20:36]
127.0.0.1 external edit
req:logistics_module_draft_requirements_specification [2011/02/24 01:19] (current)
Line 1: Line 1:
-====== SAHANA Logistics Management Modules Design Requirements ======+Return to [[logistics_module | Logistics Module]] 
 +====== SAHANA Logistics Management Modules Design Requirements version 3 ====== 
 + 
 +**Revision History:** 2011-02-23 - posted by Michael Howden: Trying to bring these requirements into alignment with the current logistics developments in Sahana Eden (and visa versa). 
 + 
 +Please share any input on the "discussion" (top left) tab for this page.  
 + 
 +===== Logistics Applications===== 
 +The Logistics functionality of Sahana is separated among a number of different applications: 
 +  * [[warehouse_specs | Inventory ]] Inventory is a more encompassing name as it better describes small stores in offices, hospitals, shelters as well as warehouses.  
 +  * [[procurement_specs | Procurement ]] 
 +  * [[asset_specs | Asset ]] 
 +  * [[transport_specs | Transport ]] Or Fleet? Or Vehicle? 
 +  * [[pipeline_specs | Pipeline ]] (Includes Intake System and Commodity Tracking System)  
 +  * [[catalog_specs | Item Catalog ]] 
 +Separating the logistics functionality into different applications allows deployment to be more easily configured to enable/disable different functionality. 
 + 
 +====== SAHANA Logistics Management Modules Design Requirements version 2 ====== 
 + 
 +**Revision History:** 10/12/09 - posted by Michael Howden: These requirements represent the changes agreed upon in the [[091509_logs_meeting | 2009-09-15 Meeting]]. The changes are mainly the standardization of the language used, and a better categorization of the various functions into modules. The some of the information from the first version of the requirement still needs to transferred to this later version, so developer so refer to both versions, and contact sahana-maindev@lists.sourceforge.net in case of confusion. 
 + 
 +===== Logistics Modules ===== 
 +The Logistics functionality of Sahana is separated among a number of different modules: 
 +  * [[warehouse_specs | Warehouse Management ]] (Prev. Inventory (Warehouse) System) 
 +  * [[procurement_specs | Procurement ]] 
 +  * [[asset_specs | Asset Management ]] 
 +  * [[fleet_specs | Fleet/Transport Management ]] 
 +  * [[pipeline_specs | Pipeline ]] (Includes Intake System and Commodity Tracking System) 
 +  * [[catalog_specs | Item Catalog ]] 
 + 
 +We need to be able to configure how each Use Case (process) is accessed and string Use Cases together in a configurable way to create custom work flows for different organizations.\\ 
 +We also need to be able to configure the labels and structures of the menus for different deployments in different contexts.\\ 
 + 
 + 
 +====== SAHANA Logistics Management Modules Design Requirements version 1 ======
  
 **Revision History:** 02/13/09 - posted by Mark Prutsalis: These requirements as posted were initially drafted in 2004 and subsequent to input and suggestions and comments received from Sahana PMC and Board Members, as well as representatives from a couple of international NGOs, were updated last in 2006. **Revision History:** 02/13/09 - posted by Mark Prutsalis: These requirements as posted were initially drafted in 2004 and subsequent to input and suggestions and comments received from Sahana PMC and Board Members, as well as representatives from a couple of international NGOs, were updated last in 2006.
Line 350: Line 384:
 ====== Comments ====== ====== Comments ======
   * **Bar Codes** I suggest supporting bar code readers, especially for inputting of AWB numbers. A there seem to be some relatively good PHP libraries around on the web. Can do some research if req. :-)  --- //[[sahana@timmcnamara.co.nz|Tim McNamara]] 2009/03/29 16:33//   * **Bar Codes** I suggest supporting bar code readers, especially for inputting of AWB numbers. A there seem to be some relatively good PHP libraries around on the web. Can do some research if req. :-)  --- //[[sahana@timmcnamara.co.nz|Tim McNamara]] 2009/03/29 16:33//
 +
 +  * **Revision** I've tried to summarize your requirements in preparation to code them up - awaiting comments/suggestions/recommendations/agreement. I feel that some of the "Menus" could be simplified, and we could simplify the design considerably by compiling some of the functions together. This is also a design which I am much more familiar with, and I feel that it better matches how the system would be used in the field by NGOs.
 +  I hope I haven't lost any of the features from the original specifications.
 +
 +
 +^ # ^ Sub-Module ^ Process ^ Description ^ Tables ^ User ^ Site
 +| 1 | Intake System | Intake | Receiving item(s) (from outside the system) into the warehouse | Shipment, Item, ItemCatalog | WH Staff | WH
 +| 2 | Intake System | Intake -TRANSFER TO WAREHOUSE SYSTEM | Record where in the WH the item is stored | Item | WH Staff | WH
 +| 3 | Intake System | Intake - PLACE IN TRANSIT / TEMPORARY STOCK | Record where in the WH the item is stored | Item | WH Staff | WH
 +| 4 | Intake System | Intake - SHIP FORWARD | Goes to process 13 | Item, Shipment | WH Staff | WH
 +| 5 | Intake System | Intake - DISBURSED | Goes to process 11 | Item, Shipment | WH Staff | WH
 +| 6 | Inventory (WH) System | ADJUST QUANTITY AND UNIT OF MEASURE | | Item, Item Catalog | WH Staff | WH
 +| 7 | Inventory (WH) System | KITTING and DE-KITTING | Grouping Items into Kits or Upgrouping  Kits into Items | Item, Kit, KitItems | WH Staff | WH
 +| 8 | Inventory (WH) System | AGGREGATE OPTION | Group separate records of the same items together | Item | WH Staff | WH
 +| 9 | Inventory (WH) System | ASSIGN STORAGE LOCATION | Record where in the WH the item is stored | Item | WH Staff | WH
 +| 10 | Inventory (WH) System | LINK TO COMMODITY TRACKING SYSTEM | | | |
 +| 11 | Inventory (WH) System | DISPENSE ITEMS DIRECTLY | Sending item(s) out from the warehouse | Item, Shipment, Distribution | WH Staff | WH
 +| 12 | Inventory (WH) System | DISPOSAL OPTION | Removing item(s) from the warehouse for disposal. | Item, Shipment, (Disposal) | WH Staff | WH
 +| 13 | Commodity Tracking System | SHIP | Sending item(s) out from the warehouse | Item, Shipment, (Distribution) | WH Staff | WH
 +| 14 | Commodity Tracking System | TRANSIT | Record shipment between sending & receiving | Item, Shipment | Field/Transport Staff | All
 +| 15 | Commodity Tracking System | RECEIVE | Receiving item(s) into the distribution location or WH | Item, Shipment, (Distribution) | WH Staff | WH
 +| 16 | Supply Chain Tracking System | ENTER NEW ORDER | Entering a new shipment into the system | Item, ItemCatalog, Shipment | All | All
 +| 17 | Supply Chain Tracking System | UPDATE ORDER INFORMATION | Editting an shipment in the system | Item, ItemCatalog, Shipment | All | All
 +| 18 | Supply Chain Tracking System | RECEIVE ORDER | Receiving item(s) into the warehouse | Item, Shipment | WH Staff | WH
 +
 +----
 +
 +^ # ^ Old # ^ Sub-Module ^ Process ^ Description ^ Tables ^ User ^ Site
 +| 1 | 1-5,15,18 | Inventory | Receive | Receiving items into the warehouse regardless of weather they already exist within the system. | Item, Shipment, ItemCatalog | Inventory Staff | Inventory
 +| 2 | 4,5,11,12,13 | | Dispatch | Ship items out of the warehouse for transit, distribution (directly or remotely) or disposal | Item, Shipment, (Distribution), (Disposal) | Inventory Staff | Inventory
 +| 3 | 2,3,6,9 | Inventory -> Management | Adjust Item | Adjust Quantity, Unit, Storage Location, Item (from Catalog) | Item, Item Catalog | Inventory Staff | Inventory
 +| 4 | 7 | | Kitting & De-Kitting | Grouping Items into Kits or Upgrouping  Kits into Items | Item, Kit, KitItems | Inventory Staff | Inventory
 +| 5 | 8 | | Aggregate Option | Group separate records of the same items together | Item | Inventory Staff | Inventory
 +| 6 | 16 | Shipment | New Shipment | Entering a new shipment into the system (which can be received by a Inventory) | Item, ItemCatalog, Shipment | All | All
 +| 7 | new | | Request Inventory Items | Request specific items to be shipped from Inventory | InventoryRequest | All | All
 +| 8 | 14 | | Shipment Transit | Record shipment between sending & receiving | Item, Shipment,TransitLog | Field/Transport Staff | All
 +| 9 | 15 | | Shipment Received | Shipment received at final destination for distribution (out of system) | Item, Shipment, Distribution | Field | Field
 +| 10 | | Inventory -> Reports | Inventory Legder / Site Summary | Lists all the items currently at a site. For a Inventory this will be the Ledger, for a site theis will be all the items distributed here. | Items | All | All
 +| 11 | | Inventory -> Reports | Item Details | Lists the details for an Item, and all shipments and transit tracking for that item | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All
 +| 12 | | Inventory -> Reports | Inventory Movement Report | Lists all the shipments received and dispatched from a site | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All
 +| | | Shipment -> Reports | Shipment Tracking | Lists all active shipments which have not been received | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All
  
  

QR Code
QR Code req:logistics_module_draft_requirements_specification (generated for current page)