Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
req:logistics_module_draft_requirements_specification [2009/10/12 14:53]
michael
req:logistics_module_draft_requirements_specification [2011/02/24 01:19] (current)
Line 1: Line 1:
 +Return to [[logistics_module | Logistics Module]]
 +====== SAHANA Logistics Management Modules Design Requirements version 3 ======
 +
 +**Revision History:** 2011-02-23 - posted by Michael Howden: Trying to bring these requirements into alignment with the current logistics developments in Sahana Eden (and visa versa).
 +
 +Please share any input on the "discussion" (top left) tab for this page. 
 +
 +===== Logistics Applications=====
 +The Logistics functionality of Sahana is separated among a number of different applications:
 +  * [[warehouse_specs | Inventory ]] Inventory is a more encompassing name as it better describes small stores in offices, hospitals, shelters as well as warehouses. 
 +  * [[procurement_specs | Procurement ]]
 +  * [[asset_specs | Asset ]]
 +  * [[transport_specs | Transport ]] Or Fleet? Or Vehicle?
 +  * [[pipeline_specs | Pipeline ]] (Includes Intake System and Commodity Tracking System) 
 +  * [[catalog_specs | Item Catalog ]]
 +Separating the logistics functionality into different applications allows deployment to be more easily configured to enable/disable different functionality.
 +
 ====== SAHANA Logistics Management Modules Design Requirements version 2 ====== ====== SAHANA Logistics Management Modules Design Requirements version 2 ======
  
-**Revision History:** 10/12/09 - posted by Michael Howden: These requirements represent the changes agreed upon in the [091509_logs_meeting | 2009-09-15 Meeting]. The changes are mainly the standardization of the language used, and a better categorization of the various functions into modules. The some of the information from the first version of the requirement still needs to transferred to this later version, so developer so refer to both versions, and contact sahana-maindev@lists.sourceforge.net in case of confusion.+**Revision History:** 10/12/09 - posted by Michael Howden: These requirements represent the changes agreed upon in the [[091509_logs_meeting | 2009-09-15 Meeting]]. The changes are mainly the standardization of the language used, and a better categorization of the various functions into modules. The some of the information from the first version of the requirement still needs to transferred to this later version, so developer so refer to both versions, and contact sahana-maindev@lists.sourceforge.net in case of confusion.
  
 ===== Logistics Modules ===== ===== Logistics Modules =====
 The Logistics functionality of Sahana is separated among a number of different modules: The Logistics functionality of Sahana is separated among a number of different modules:
-  * [[warehouse_specs | Warehouse Management ]]+  * [[warehouse_specs | Warehouse Management ]] (Prev. Inventory (Warehouse) System)
   * [[procurement_specs | Procurement ]]   * [[procurement_specs | Procurement ]]
   * [[asset_specs | Asset Management ]]   * [[asset_specs | Asset Management ]]
   * [[fleet_specs | Fleet/Transport Management ]]   * [[fleet_specs | Fleet/Transport Management ]]
-  * [[scm_specs Shipments/Supply Chain Management ]]+  * [[pipeline_specs Pipeline ]] (Includes Intake System and Commodity Tracking System) 
 +  * [[catalog_specs | Item Catalog ]] 
 + 
 +We need to be able to configure how each Use Case (process) is accessed and string Use Cases together in a configurable way to create custom work flows for different organizations.\\ 
 +We also need to be able to configure the labels and structures of the menus for different deployments in different contexts.\\
  
  
Line 391: Line 412:
  
 ^ # ^ Old # ^ Sub-Module ^ Process ^ Description ^ Tables ^ User ^ Site ^ # ^ Old # ^ Sub-Module ^ Process ^ Description ^ Tables ^ User ^ Site
-| 1 | 1-5,15,18 | WH  | Receive | Receiving items into the warehouse regardless of weather they already exist within the system. | Item, Shipment, ItemCatalog | WH Staff | WH +| 1 | 1-5,15,18 | Inventory  | Receive | Receiving items into the warehouse regardless of weather they already exist within the system. | Item, Shipment, ItemCatalog | Inventory Staff | Inventory 
-| 2 | 4,5,11,12,13 | | Dispatch | Ship items out of the warehouse for transit, distribution (directly or remotely) or disposal | Item, Shipment, (Distribution), (Disposal) | WH Staff | WH +| 2 | 4,5,11,12,13 | | Dispatch | Ship items out of the warehouse for transit, distribution (directly or remotely) or disposal | Item, Shipment, (Distribution), (Disposal) | Inventory Staff | Inventory 
-| 3 | 2,3,6,9 | WH -> Management | Adjust Item | Adjust Quantity, Unit, Storage Location, Item (from Catalog) | Item, Item Catalog | WH Staff | WH +| 3 | 2,3,6,9 | Inventory -> Management | Adjust Item | Adjust Quantity, Unit, Storage Location, Item (from Catalog) | Item, Item Catalog | Inventory Staff | Inventory 
-| 4 | 7 | | Kitting & De-Kitting | Grouping Items into Kits or Upgrouping  Kits into Items | Item, Kit, KitItems | WH Staff | WH +| 4 | 7 | | Kitting & De-Kitting | Grouping Items into Kits or Upgrouping  Kits into Items | Item, Kit, KitItems | Inventory Staff | Inventory 
-| 5 | 8 | | Aggregate Option | Group separate records of the same items together | Item | WH Staff | WH +| 5 | 8 | | Aggregate Option | Group separate records of the same items together | Item | Inventory Staff | Inventory 
-| 6 | 16 | Shipment | New Shipment | Entering a new shipment into the system (which can be received by a WH) | Item, ItemCatalog, Shipment | All | All +| 6 | 16 | Shipment | New Shipment | Entering a new shipment into the system (which can be received by a Inventory) | Item, ItemCatalog, Shipment | All | All 
-| 7 | new | | Request WH Items | Request specific items to be shipped from WH. | WHRequest | All | All+| 7 | new | | Request Inventory Items | Request specific items to be shipped from Inventory | InventoryRequest | All | All
 | 8 | 14 | | Shipment Transit | Record shipment between sending & receiving | Item, Shipment,TransitLog | Field/Transport Staff | All | 8 | 14 | | Shipment Transit | Record shipment between sending & receiving | Item, Shipment,TransitLog | Field/Transport Staff | All
 | 9 | 15 | | Shipment Received | Shipment received at final destination for distribution (out of system) | Item, Shipment, Distribution | Field | Field | 9 | 15 | | Shipment Received | Shipment received at final destination for distribution (out of system) | Item, Shipment, Distribution | Field | Field
-| 10 | | WH -> Reports | WH Legder / Site Summary | Lists all the items currently at a site. For a WH this will be the Ledger, for a site theis will be all the items distributed here. | Items | All | All +| 10 | | Inventory -> Reports | Inventory Legder / Site Summary | Lists all the items currently at a site. For a Inventory this will be the Ledger, for a site theis will be all the items distributed here. | Items | All | All 
-| 11 | | WH -> Reports | Item Details | Lists the details for an Item, and all shipments and transit tracking for that item | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All +| 11 | | Inventory -> Reports | Item Details | Lists the details for an Item, and all shipments and transit tracking for that item | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All 
-| 12 | | WH -> Reports | WH Movement Report | Lists all the shipments received and dispatched from a site | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All+| 12 | | Inventory -> Reports | Inventory Movement Report | Lists all the shipments received and dispatched from a site | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All
 | | | Shipment -> Reports | Shipment Tracking | Lists all active shipments which have not been received | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All | | | Shipment -> Reports | Shipment Tracking | Lists all active shipments which have not been received | Item, Shipment, (Distribution), (Disposal),(TransitLog) | All | All
  
  

QR Code
QR Code req:logistics_module_draft_requirements_specification (generated for current page)